Environmental Impact Studies for Road Construction Works - Installation of Metro lines and Railway lines
Environmental Study on the Modification of the Approval of Environmental Terms of the project “Construction of infrastructure for the new twin railway line in the section Rododafni - Psathopyrgos from Km Mark 91+500 to Km Mark 113+000 and Panagopoula Tunnel” (MTWY 579) | LAFARGE BETON ABEE | 2014
Environment Study on the Modification of the Approval of Environmental Terms of the project “Construction of infrastructure for the new twin railway line in the section Rododafni - Psathopyrgos from Km Mark 91+500 to Km Mark 113+000 and Panagopoula Tunnel” (MTWY 579), for the construction of worksite for concrete preparation | Consortium: AKTOR S.A. - J&P AVAX S.A. - INTRAKAT | 2014
Study on the Modification of the Environmental terms of the “Construction of infrastructure for the new twin railway line in the section Rododafni - Psathopyrgos from Km Mark 91+500 to Km Mark 113+000 and Panagopoula Tunnel (MTWY 579)” | AKTOR S.A. | 2013
Environmental Impact Study “Improving N.R.77 Chalkida - Psachna - Edipsos (in sections). Section from Km Mark 27+700 to Agia Anna Bypass” | Ministry of Environment, Physical Planning and Public Works, General Secretariat of Public Works, Directorate of Road Construction Work Studies | 2008
Environmental Impact Study for the Kato Doliana bypass from Km Mark 6+600 to Km Mark 7+770.53 | Region of Peloponnese, General Directorate of the Region, Directorate of Public Works, 2nd Works Construction Monitoring Directorate of Tripoli | 2008
Environmental Impact Study for the environmental licensing of accompanying works associated with the project “Extension of METRO Line 2 from the Station of “Al. Panagoulis-Agios Dimitrios” to the area of Elliniko | AKTOR S.A. - SIEMENS AG - VINCI CONTRUCTION GRANDS | 2007
Preliminary Environmental Impact Study of sections of the road Sperchiada - Lefkada - Gardiki - Grameni Oxia: a) Kanalia bridge (16+000 to 18+000) and b) Gardiki Entrance (19+500 to 22+500) | Region of Continental Greece | 2006
Environmental Impact Study on Improving the B-class Forest Road in Ambelakia - Chalkoma - Spilia of the Municipality of Nessonas - Community of Ambelakia | 2006
Environmental Impact Study on a forest road for the reforestation needs of the Community Forest of Aphidnes | Community of Aphidnes, Attica | 2005
Environmental Impact Study on the opening of a C-class forest road in the location "Cheirokoumasa", Municipality of Ithaca, Prefecture of Corfu | AGYIA S.A. | 2005
Environmental Impact Study on the opening of the forest road Rodofouli - Kyparissia - Keramos of a length of 7 km. Anavatos Forest in Chios | 2005
Environmental Impact Study on the opening of the forest road Mahmud Lagadi - Tragokefalos - Limni - Koukoudotsompos (stands 7a, b, 6a 5) - Propoulo (Avgonyma Forest stand 4e - Provincial road of Avgonyma of a length of 7km. | 2005
Environmental Impact Study on the opening of fire protection zone in Rodofouli - Tsoumparia - Lagaridi - Kokkinos Gremos - Propoulo of a length of 6 km. Anavatos Forest in Chios | 2005
Environmental Impact Study on the opening of the forest road Plakakia - Aspropodi - Avgonyma - Rikakia - Rikia - Karoussi of a length of 4.5 km. Anavatos Forest in Chios | 2005
Environmental Impact Study on a C-class forest roads network of a length of 2+273 km on Private land in the area of Cheirokoumasa in the Municipality of Ithaca, Ithaca Island | 2005
Completion of studies along the section: from JCT Elaiochorio to JCT Stolos Platanias of the provincial road Tripoli - Agia Sofia - Kato Doliana - Astros Arcadia | Region of Peloponnese | 2005
Feasibility Study for the Road Axis in the Prefecture of Evia Road Construction Exploratory Study | Ministry of Environment, Physical Planning and Public Works, General Secretariat of Public Works, Directorate of Road Construction Work Studies | 2004
EIS - Special technical implementation studies on borrow pits - spoil areas for the project: construction of the New Twin High Speed Railway Line between Corinth/Kiato | ERGOSE - PANTECHNIKI S.A. | 2004
Preliminary Environmental Impact Study on the Stylida - Karavomilos Bypass part of the Project: Connection of motorways in the broader area of Lamia. (2002) Directorate of Road Construction Work Studies / Ministry of Environment, Physical Planning and Public Works, PATHE Motorway | 2002
Study on Spatial Location Pre-approval for the section Gardiki - Grameni Oxia for the project Final study EIS on improving sections of the road “Sperchiada - Lefkada - Gardiki - Grameni Oxia (2002) REGION OF CONTINENTAL GREECE | 2002
Environmental Impact Study for the cross section Koutsoufliani (Km Mark 9+957 to Km Mark 16+186) of the project, Final Study EIS on improving sections of the road “Sperchiada - Lefkada - Gardiki - Grameni Oxia | Region of Continental Greece | 2002
Feasibility study of road axis of Evia (North - South). Environmental consideration to a Spatial Location Pre-approval extent | Ministry of Environment, Physical Planning and Public Works | 2000-2001
Preliminary Environmental Assessment and Evaluation for the section Overall Bypass of Stylida - Karavomilos part of the Project: Connection of motorways in the broader area of Lamia | Special Service of Public Works PATHE- Ministry of Environment, Physical Planning and Public Works | 2000-2001
Pre-approval Spatial Location for the project “CONNECTION OF MOTORWAYS IN THE BROADER AREA OF LAMIA” for the part Lamia - Raches, sub-section from Km Mark 3+500 to Km Mark 12+000 | Special Service of Public Works PATHE- Ministry of Environment, Physical Planning and Public Works | 2001
Environmental Impact Studies for Hydraulic Projects
Preliminary Environmental Impact Study on the Construction of the Almopaios dam (Kali), Prefecture of Pella | Ministry of Rural Development & Food, Directorate of Technical Studies and Constructions | 2013
Demarcation Study of the Section Rema of Asopos | SPORTSLAND | 2012
Preparation of Management Plans of Water Catchment Areas of Rivers of the Water Districts of East Macedonia and Thrace, according to the specifications of Directive 2000/60/EC, in implementation of Law 3199/2003 and the Presidential Decree 51/2007 (project no. 2010SE07580055 | 2011
Study on the transfer and distribution of water from Nestos river to the Xanthi and Komotini plains for the restoration of the underground water-bearing capacity | 2007
Environmental Impact Study on the project of water supply of settlements and network supplementation in the Municipality of Mandra | Municipality of Mandra | 2007
Preliminary Environmental Impact Study for the hydraulic study of the Agia Aikaterini stream, Municipality of Mandra | 2006
Preliminary Environmental Assessment and Evaluation of the project “Demarcation study for central areas streams - SE Attica - NDP 2003 (Stream of Plasi region, Municipality of Marathonas)” | 2005
Environmental study: Construction of Micro-dams in the Municipal Districts of Diaselo - Achladochori and Municipal Districts of Grizanos - Panagitsa in the Municipality of Farkadona | 2003
Environmental Impact Study for the renewal of the project of Environmental terms validity “Dam Construction in the area of Seta - Manikia, Evia | 2005
Environmental Impact Studies for Investment, Developmental and Tourism Projects
Strategic Environmental Impact Study (S-EIS) on the exploration and exploitation of hydrocarbons in the areas of Arta and Preveza | Ministry of Environment, Energy and Climate Change | 2014
Forest-technical Study for the Complex 5-star Tourist Accommodation, with a capacity of 700-715 beds and other uses in the location “Mareza Island - Kokosi”, P.C. Katakali, Mun. Unit of Saronikos, Municipality of Corinth, Reg. Unit of Korinthia | MAREZA ISLAND S.A. | 2014
Study for the Protection and Management of the Forest Area in Kassiopi | NEW REAL ESTATE DEVELOPMENTS CORFU SINGLE MEMBER LIMITED LIABILITY COMPANY | 2014
Environmental Impact Study of Holiday Tourist Village in Kassiopi | NEW REAL ESTATE DEVELOPMENTS CORFU SINGLE MEMBER LIMITED LIABILITY COMPANY | 2014
Strategic Environmental Impact Study (S-EIS) of Holiday Tourist Village and Golf in Asopia | SPORTSLAND S.A. | 2014
Strategic Environmental Impact Study (S-EIS) on the construction of a Tourist Facility in the location “CAVO PLAKO” in the Municipality of Sitia, Regional Unit of Lasithi | 2013
Strategic Environmental Impact Study (S-EIS) for the Special Plan of Spatial Development of Public Property of the Hotel Complex Astir Palace | National Bank of Greece | 2013
Strategic Environmental Impact Study (S-EIS) for the Special Plan of Spatial Development of Public Property of the “Ecclesiastical Orphanage of Vouliagmeni”| 2013
Renewal and Modification of the Environmental Impact Study for a camp with a capacity of 1350 children per period in the location “Lakka Bekatoun”, Municipal Community of Sofiko, Municipality of Corinth, Kyriakos Skouras Commercial Tourism S.A. | 2012
Environmental Impact Study for the project “Layout of sports facilities in the location Mouries” Local Administrative District of Sylivainiotika, Municipality of Akrata | Municipality of Akrata | 2010
Approval of environmental terms of the project: Concession of land of a surface area of 19,558 sq.m. from the Ministry of Agriculture to the Community of Kapandriti for building a complex of school buildings in the location “Giouri - Miliatzi” in the Community of Kapandriti | 2005
Environmental Impact Study on the construction of a holiday residential complex in the area of “POUNTAZEZA” in Lavrio | BABIS VOVOS S.A. | 2004
Environmental impact study for the project “Integrated tourist development of the area of the Foundation Panagia Akrotiriani” in the area of “Cavo Sidero”, Prefecture of Lasithi, Crete | Loyalward Ltd | 2003-2007
Environmental Impact Study for the project “Aesthetic Integration of OAKA Stadium” | MINISTRY OF CULTURE SPECIAL SERVICE OF PUBLIC WORKS OLYMPIC WORKS | 2002
Study on Spatial Location Pre-approval of the Olympic Equestrian Centre | Horse Racing Organisation of Greece | 2001
Environmental Impact Studies on the installation of Wind Farms and Power Plants
Environmental Impact Study (EIS). of a Photovoltaic Power Station with a total capacity of 4 MW, in the location “Agios Athanasios-Kato Souli” in the Municipality of Marathonas, Regional Unit of East Attica | Benaki Museum | 2012
Rehabilitation Study of disturbed surfaces with forest coverage, by reason of the construction of the project “Installation of Wind Power Plant with a capacity of 9MW and accompanying access and interconnection works thereof, in the location “Soros” in the Local Community of Iliokastro, Municipality of Ermionida, Regional Unit of Argolida” | AIOLIKI ADERES S.A. | 2012
Rehabilitation Study of disturbed surfaces with forest coverage, by reason of the construction of the project “Installation of Wind Power Plant with a capacity of 8MW and accompanying access and interconnection works thereof, in the location “Astrapi” in the Local Community of Iliokastro, Municipality of Ermionida, Regional Unit of Argolida” | AIOLIKI ADERES S.A. | 2012
Rehabilitation Study of disturbed parts of surfaces with forest coverage, by reason of the construction of the project “Installation of Power Production from photovoltaic bows - 4.56MW in the location Agios Ioannis in the Municipality of Thebes, Regional Unit of Boeotia” | PELOPONNISIAKOS ILIOS 3 S.A. | 2011
Environmental Impact Study on the “Installation and operation of two Wind Power Stations of a capacity of 26 & 24 MW in the locations Plastiraiika and Koutsoukia, with the names “Mornos” and ”Lavria”, respectively, in the Municipality of Efpalio, Prefecture of Fokida, with the respective accompanying works of power interconnection (transmission line) and the necessary road construction | GAMESA ENERGEIAKH | 2009
Installation and operation of Wind Power Stations of a total capacity of 40 MW and accompanying Network Interconnection works (Underground Middle Voltage Transmission Line of 20 KV and Substation) and Road Construction access in the locations “ANEMOMILOS” and “PYRGOS” in the Municipality of Anthidona, Prefecture of Evia | GAMESA ENERGEIAKH. | 2009
Environmental Impact Study (EIS) on the installation and operation of a Wind Power Station with a total capacity of 18MW, in the location “Velanidia” in the Municipalities of Amfilochia and Aktio - Vonitsa, in the Prefecture of Aitoloakarnania with the respective accompanying power interconnection works (transmission line) and the necessary internal road construction | GAMESA ENERGEIAKH | 2009
Environmental Impact Study for a Wind Power Station in the location “Toumba - Anthovouni” in the Municipality of Kato Kleines, Prefecture of Florina of a total capacity of 28.9 MW | ANEMOS MACEDONIAS ENERGY S.A. | 2009
Environmental Impact Study on the installation and operation of a Substation (S/S) 20/150kV in the location “Mavros Lakkos” in the Municipality of Apollonia, Prefecture of Lefkada | PPC RENEWABLES S.A. | 2009
Preliminary Environmental Assessment and Evaluation of the project: Wind Power Station of a total capacity of 38 MW and Interconnection Network in the locations “Panagia Soumela” and “Zoodochos Pigi” in the Municipalities of Veria and Ellispontos, Prefectures of Imathia and Kozani respectively | GAMESA ENERGY SA | 2007
Preliminary Environmental Assessment and Evaluation and Environmental Impact Study for the project: Wind Power Station of a total capacity of 42 MW in the locations “Anemomilos” and “Pyrgos” in the Municipality of Anthidona, Prefecture of Evia | 2005, 2007
Preliminary Environmental Assessment and Evaluation and Environmental Impact Study for the project: Wind Power Station of a total capacity of 6 MW, in the location Trigonometriko in the Municipality of Polykastro, Prefecture of Kilkis | GAMESA ENERGY S.A. | 2005, 2007
Environmental Impact Study for a Wind Power Station of a total capacity of 6.8 MW in the location “Agios Nikolaos” in the Municipalities of Pylos and Methoni, Prefecture of Messinia | GAMESA ENERGEIAKI S.A. | 2005
AEOLIC POWER STATION in the location Agios Athanasios - Podarina - Klima, in the Municipalities of Pylos and Methoni, Prefecture of Messinia. Environmental Impact Study | GAMESA ENERGEIAKI S.A. | 2005
Report on the Impact and Measures of Environment Protection for the Concession and Change of Use of Forest Area according to article 13 para. 3 of Law 1734/1987 AEOLIC POWER STATION in the location Agios Athanasios - Podarina - Klima in the Municipalities of Pylos and Methoni, Prefecture of Messinia | GAMESA ENERGEIAKI S.A. | 2004
Preliminary Environmental Assessment and Evaluation of the project: Wind Power Station of a total capacity of 26 and 24 MW in the locations “Plastiraiika” and “Koutsoukia” with the names “Mornos” and “Lavria”, respectively, in the Municipality of Efpalio, Prefecture of Fokida | GAMESA ENERGEIAKI S.A. | 2004
Preparation of a study according to JMD 1726/18-04-2003 (Gov. Gaz. 552/B/05-08-2003) AEOLIC POWER STATION in the location Pyrgos & Anemomilos of Ptoon mountain in the Municipality of Anthidona, Prefecture of Evia | GAMESA ENERGEIAKI S.A. | 2003
Preparation of a study according to JMD 1726/18-04-2003 (Gov. Gaz. 552/B/08-05-2003) AEOLIC POWER STATION in the location “Merovigli - Chrysovounia - Koufopodi - Alonia - Pyrgiokathi - Megas Lakkos” in the Lefkata peninsula, in the Municipality of Apollonia, Prefecture of Lefkada | GAMESA ENERGEIAKI S.A. | 2003
Report on the Impact and Measures of Environment Protection for the Concession and Change of Use of Forest Area according to article 13 para. 3 of Law 1734/1987 and other Relevant Provisions AEOLIC POWER STATION in the location Kitheronas, Attica | GAMESA ENERGEIAKI S.A. | 2002
Report on the Impact and Measures of Environment Protection for the Concession and Change of Use of Forest Area according to article 13 para. 3 of Law 1734/1987 and other Relevant Provisions AEOLIC POWER STATION in the location Alogorachi, Magnisia | GAMESA ENERGEIAKI S.A. | 2002
Environmental Impact Studies for Special Projects
Environmental Study on the Modification of the Approval of Environmental Terms for the approval of the Environmental Terms for the operation of the Aggregates Treatment Facility (Stone processing plant) in the location “Doufekiaris - Lykotroupi” in the Municipal District of Tolo, Municipal Unit of Assini, Municipality of Nafplio, Regional Unit of Argolida within the framework of the project “Environmental Rehabilitation of an Aggregates Quarry with an area of 72,761.69 sq.m.” | EPAKA | 2014
Environmental Impact Study for the Deposition Site of Aggregates with an area of 19,000.00 sq.m. of the Company “LARSINOS S.A.” in the location “Rovitsa Koutroumpeika” in Assini, Municipality of Nafplio, Prefecture of Argolida | 2013
Environmental Report on the Renewal (Extension of the Validity Period) of the Decision on the Approval of the Environmental Terms with Protocol No. 47724 (rel. 30011/02) of the Environmental department of the Directorate of Planning and Town Planning Implementation and Environment of the Prefecture of Athens | ERGANI S.A. | 2009
Environmental Study on the rehabilitation of site for the uncontrolled landfill of waste | Municipality of Kameiros | 2008
Environmental Impact Study on the Implementation of Borrow Site for the needs of the project: “Construction of Earth-moving and Technical Works for the Infrastructure of the New High Speed Twin Railway Line Between Corinth - Kiato. Location: “Grigoraki - Agia Paraskevi” Municipality of Vocha, Prefecture of Korinthia | Hellenic Railways Organisation | 2006
Environmental Impact Study Environmental Licensing of the area for the installation of a site and spoil areas of excavation materials for the project: Provincial road Tripoli - Agia Sofia - Kato Doliana - Astros / Section from Km Mark 1+130 to Km Mark 3+260 in the Prefecture of Arcadia | Directorate of Public Works Region of Peloponnese | 2005
EIS - Special technical implementation studies on borrow pits - spoil areas for the project: construction of New High Speed Twin Railway Line between Corinth/Kiato | (J/V of Construction Companies | 2003
Environmental Impact Study. Technical study on stone processing plant antifouling (aggregates complex) in “Fragkos” Quarry (2002). (J/V ATTIKI ODOS S.A.)
Environmental Impact Study Technical study on asphalt antifouling in the area of “Psari” in Elefsina | J/V ATTIKI ODOS S.A. | 2002
Environmental impact study on the impact from the operation of a facility for the treatment - production of crushed aggregates and a facility for the manufacture of ready-mix concrete for the construction needs of the project “RAILWAY AND ROAD PROJECT OF KAKIA SKALA” | AKTOR S.A. | 2002
Environmental Impact Study for a facility for the production of Asphalt and Wet 3A in the worksite located in “Mavri Ora” for the construction needs of Free Avenue of Stavros MTWY of Spata | J/V ATTIKI ODOS | 2001
Study on antifouling measures and Environmental impact for the installation of a ready mix concrete facility in the worksite within the administrative boundaries of the Municipality of Holargos - Papagos | ATTIKI ODOS S.A. | 2001
Environmental Impact Study on the installation of a ready mix concrete facility for the project Athens - Thessaloniki Motorway in the urban area of Katerini - Underground passage | ERGAS S.A. | 2000
Special Technical Implementation Studies of Rehabilitation STIS (Accompanying Works)
STIS on the installation of worksite area in the eastern interchange of Aigio in the Prefecture of Achaia | J/V APION KLEOUS | 2008
STIS on a Borrow Pit in the location “Akonorachi” in the settlement of Kalyves | Municipal Community of Polygyros, Municipality of Polygyros, Regional Unit of Chalkidiki | 2012
STIS on the development of worksite area in the Municipal District of Xylokastro in the Municipality of Xylokastro, Prefecture of Korinthia | J/V APION KLEOUS | 2010
STIS on the development of worksite area of an asphalt facility in the location “Lofos Stika” in the Municipality of Megara, Prefecture of West Attica | J/V APION KLEOUS | 2010
STIS on the development of a borrow pit in the location “Marathia” in the Municipalities of Andania and Meligala, Prefecture of Messinia | J/V APION KLEOUS | 2010
STIS on the construction of escape tunnels on tunnels T7 and T8 in Derveni, in the administrative boundaries of the Municipality of Evrostimi, Prefecture of Korinthia | J/V APION KLEOUS | 2010
STIS on the development of a spoil area in the Municipal District of Rodia in the Municipality of Diakopto, Prefecture of Achaia | AKTOR S.A. | 2009
General Documentation Plan of Spoil Areas positioning for the disposal of surplus excavation materials for the needs of the project: “Construction of Tunnel Trapeza - Platanos and Ladopotamos Bridge in the section Kiato - Aigio of the high-speed railway line Athens - Patras | J/V J&P AVAX S.A., TERNA S.A., AKTOR S.A. | 2009
STIS on the development of a spoil area in the Municipal District of Valimitika in the Municipality of Aigio and the Municipal District of Nikolaiika in the Municipality of Diakopto, Prefecture of Achaia | HELLENIC RAILWAY ORGANISATION / ERGA OSE S.A. | 2009
Environmental Impact Study - Special Technical Implementation Study for a borrow pit in the Municipal District of Megara, Prefectural Administration of West Attica | PREFECTURE OF WEST ATTICA | 2009
STIS on the development of a spoil area in the location “Kavrias” in the Municipal District of Paralia Platanou, Prefecture of Achaia | J/V APION KLEOUS | 2009
STIS on the development of a borrow pit-spoil area-stone processing plant and concrete production facility in the location “Metochi” in the Municipality of Diakopto, Prefecture of Achaia | J/V APION KLEOUS | 2009
Rehabilitation Study on a Borrow Pit - Spoil Area in the location “Profitis Ilias” in the Municipal District of Velos, Prefecture of Korinthia | PANTECHNIKI | 2009
STIS on the development of a borrow pit in the location “Mentourianika” in the Municipal District of Chelydoreo, Prefecture of Korinthia | J/V APION KLEOUS | 2009
STIS on the development of a temporary spoil area in the location “Metochi” in the Municipality of Diakopto, Prefecture of Achaia | J/V APION KLEOUS | 2009
STIS on the development of a worksite area in the Municipal District of Chelydoreo in the Municipality of Evrostina, Prefecture of Korinthia | J/V APION KLEOUS | 2009
General Documentation Plan of Borrow Pits - Spoil Areas positioning in the Region of Western Greece, Prefecture of Achaia | J/V APION KLEOUS | 2009
STIS on the development of worksite area and temporarily spoil area in the Municipal District of Sykea in the Municipality of Xylokastro, Prefecture of Korinthia | J/V APION KLEOUS | 2009
STIS on the development of a borrow pit in the Koutroumani property, in the Municipal District of Nicolaiika in the Municipality of Diakopto, Prefecture of Achaia | J/V APION KLEOUS | 2009
STIS on the development of borrow pit-spoil area, in the Asimakopoulos property, within the administrative boundaries of the Municipal District of Selinounta in the Municipality of Aigio, Prefecture of Achaia | J/V APION KLEOUS | 2009
STIS on the development of worksite area (borrow pit- spoil area, stone processing plant and washer) in the location Nea Rodia in the Municipality of Diakopto, Prefecture of Achaia | J/V APION KLEOUS | 2009
STIS on the development of borrow pit - spoil area in the location “Karies” in the Municipal District of Pyrgetos in the Municipality of Kato Olympos, Prefecture of Larissa, (2009) J/V MALIAKOS - KLEIDI | 2009
STIS on a Borrow Pit Old quarry of Kamari, hill of Panagia Korifi, KAMARI, KORINTHIA | Michaniki S.A. | 2007
STIS on the development of worksite area in the Municipal District of Platanos in the Municipality of Akrata, Prefecture of Achaia | J/V J&P AVAX S.A., TERNA S.A., AKTOR S.A. | 2008
Environmental and vegetative rehabilitation studies for inactive quarries
Update of the Special Study of Environmental Rehabilitation of an aggregates quarry of an area of 72,761.69 sq.m. of the Company “EPAKA S.A.” in the location “Ntoufekiaris-Lykotroupi” in the Municipality of Asini, Prefecture of Argolida | 2013
Update and Modification of the Environmental Impact Study on the renewal of the environmental terms for the exploitation of an existing aggregates quarry in the location “Kakoskala” within the administrative boundaries of the Municipality of Kantanos, Prefecture of Chania | 2013
Update of the Special Study of Environmental Rehabilitation of an aggregates quarry of an area of 72,761.69 sq.m. of the Company “EPAKA S.A.” in the location “Doufekiaris-Lykotroupi” in the Municipality of Asini, Prefecture of Argolida | 2013
Renewal and Modification of the Environmental Terms of a Quarry in the location “Akonorachi” in the settlement Kalyves in the Municipal Community of Polygyros, Municipality of Polygyros, Regional Unit of Chalkidiki | 2012
Environmental Impact and Environmental Rehabilitation Study from the Exploitation of an Aggregates Quarry of an area of 256,915 sq.m in the location “Susana” in the Municipality of Corinth | 2011
Study on the morphological and vegetative rehabilitation of an inactive quarry (Quarries of Markopoulo S.A.) in the location “Merenda” within the administrative boundaries of the Municipality of Mesogaia, Region of Attica | 2010
Environmental Impact Study on the renewal of the environmental terms for the exploitation of an existing aggregates quarry in the location “Kakoskala” within the administrative boundaries of the Municipality of Kantanos, Prefecture of Chania | 2009
Alternative solutions of regeneration of abandoned quarries. (2007-2008) INSTITUTE OF GEOLOGY AND MINERAL EXPLORATION | 2007 - 2008
Environmental impact study on quarrying activities in selected areas. INSTITUTE OF GEOLOGY AND MINERAL EXPLORATION (IGME) | 2007 - 2008
Study on the morphological and vegetative rehabilitation of inactive quarry in the location Leventakis in the Municipality of Galatsi | ASSOCIATION OF COMMUNITIES AND MUNICIPALITIES IN THE ATTICA REGION | 2007
Environmental Impact Pre-Study on the Implementation of a Borrow Pit for the needs of the project: “Construction of Earth-moving and Technical Works for the Infrastructure of the New High Speed Twin Railway Line Between Corinth - Kiato. Location: “Grigoraki - Agia Paraskevi” in the Municipality of Vocha, Prefecture of Korinthia | Hellenic Railways Organisation | 2003
Environmental Impact Pre-Study on the Implementation of a Borrow Pit for the needs of the project: “Construction of Earth-moving and Technical Works for the Infrastructure of the New High Speed Twin Railway Line Between Corinth - Kiato. Location: “Profitis Ilias” in the Municipality of Velo, Prefecture of Korinthia | Hellenic Railway Organisation | 2003
Study on the Morphological and vegetative rehabilitation of the inactive quarry “Mousamas” in the administrative boundaries of the Municipality of Ano Liosia | J/V ATTIKI ODOS S.A. | 2001
Study on the Morphological and vegetative rehabilitation of an inactive quarry in the location “KAKOREMA” in the administrative boundaries of the Municipality of Vyron | ATTIKI ODOS S.A. MUNICIPALITY OF VYRON | 2001
Study on the Morphological and vegetative rehabilitation of quarries “Merenda” phase B’ in Markopoulo, Attica | J/V ATTIKI ODOS S.A. | 2000
Study on the Morphological and vegetative rehabilitation of inactive quarries in Penteliko, quarries L1-L2-L3-L3a-L5a-L5b-L7-L20 | J/V ATTIKI ODOS S.A. | 2000- 2001